Activity is full.
Responses are not accepted at this time.
What skills are needed for a data-intensive computational world?
Result | Weight |
---|---|
self | 1.0 |
directed | 1.0 |
learning | 1.0 |
mathematical | 1.0 |
rigor | 1.0 |
computational | 1.0 |
thinking | 2.0 |
sql | 1.0 |
stats | 1.0 |
logic | 3.0 |
coding | 1.0 |
software | 3.0 |
engineering | 1.0 |
empathy | 2.0 |
recursion | 1.0 |
communication | 2.0 |
information | 1.0 |
seeking | 1.0 |
problem | 1.0 |
solving | 1.0 |
trolling | 1.0 |
spark | 1.0 |
statistics | 4.0 |
python | 1.0 |
architecture | 1.0 |
controlling | 1.0 |
personal | 1.0 |
data | 1.0 |
reading | 1.0 |
charts | 1.0 |
math | 1.0 |
maths | 1.0 |
concentration | 1.0 |
books | 1.0 |
creativity | 2.0 |
common | 1.0 |
sense | 1.0 |
hacking | 1.0 |
libraries | 1.0 |
computers | 1.0 |
visualization | 1.0 |
community | 1.0 |
Powered by