What Source Types Do You Use?
Result | Weight |
---|---|
new | 2.0 |
york | 2.0 |
times | 2.0 |
interview | 1.0 |
web | 1.0 |
stie | 1.0 |
article | 1.0 |
drudgereport | 1.0 |
com | 3.0 |
1.0 | |
taken | 1.0 |
grain | 1.0 |
salt | 1.0 |
good | 1.0 |
place | 1.0 |
find | 1.0 |
populated | 1.0 |
amount | 1.0 |
news | 2.0 |
discussions | 1.0 |
based | 1.0 |
links | 1.0 |
articles | 1.0 |
otherwise | 1.0 |
brilliant | 1.0 |
org | 2.0 |
thewashingtonpost | 1.0 |
www | 1.0 |
khanacademy | 1.0 |
websites | 1.0 |
(mainly | 1.0 |
bbc) | 1.0 |
online | 1.0 |
videos | 1.0 |
(youtube) | 1.0 |
class | 1.0 |
readings | 1.0 |
github | 1.0 |
washington | 1.0 |
post | 1.0 |
artstor | 1.0 |
Powered by