When poll is active respond at
What do you think students want to see first when they enter your Canvas course space?
Result | Weight |
---|---|
resourses | 1.0 |
consistency | 1.0 |
syllabus | 6.0 |
overview | 1.0 |
quarter | 1.0 |
organized | 3.0 |
easy | 3.0 |
read | 1.0 |
layout | 1.0 |
guides | 1.0 |
main | 2.0 |
course | 2.0 |
info | 4.0 |
current | 1.0 |
content | 1.0 |
templates | 1.0 |
navigation | 1.0 |
assignments | 1.0 |
visually | 1.0 |
appealing | 1.0 |
design | 2.0 |
intuitive | 1.0 |
makes | 1.0 |
find | 2.0 |
looking | 1.0 |
want | 1.0 |
search | 1.0 |
different | 1.0 |
menus | 1.0 |
etc | 1.0 |
contact | 1.0 |
assignment | 1.0 |
list | 1.0 |
links | 2.0 |
reading | 1.0 |
things | 1.0 |
due | 1.0 |
goals | 1.0 |
prioritized | 1.0 |
students | 1.0 |
need | 1.0 |
short | 1.0 |
clarity | 1.0 |
instructor | 2.0 |
schedule | 1.0 |
events | 1.0 |
snapshot | 1.0 |
top-level | 1.0 |
components | 1.0 |
colorful | 2.0 |
accessibility | 1.0 |
on-boarding | 1.0 |
information | 2.0 |
welcome | 1.0 |
message | 1.0 |
expectations | 1.0 |
modules | 1.0 |
landing | 1.0 |
page | 1.0 |
concise | 1.0 |
art | 1.0 |
priorities | 1.0 |
announcements | 1.0 |
what's | 1.0 |
next | 1.0 |
Powered by