When poll is active respond at
Send jessicaayers611 and your message to 37607
What groups are you part of that influence your social behavior?
| Result | Weight |
|---|---|
| junior | 3.0 |
| boise | 28.0 |
| state | 26.0 |
| serving | 2.0 |
| iccu | 1.0 |
| arena | 1.0 |
| asbsu | 2.0 |
| pre-law | 2.0 |
| society | 3.0 |
| first | 3.0 |
| generation | 1.0 |
| students | 8.0 |
| gen | 2.0 |
| work | 76.0 |
| department | 2.0 |
| family | 160.0 |
| psych | 2.0 |
| major | 12.0 |
| tutors | 1.0 |
| gamers | 2.0 |
| social | 71.0 |
| workers | 2.0 |
| big | 2.0 |
| management | 1.0 |
| team | 37.0 |
| friend | 63.0 |
| group | 131.0 |
| university | 12.0 |
| classmates | 8.0 |
| friends | 90.0 |
| unit | 1.0 |
| roommate | 1.0 |
| student | 32.0 |
| teams | 5.0 |
| groups | 68.0 |
| job | 6.0 |
| sorority | 30.0 |
| think | 17.0 |
| two | 2.0 |
| influence | 34.0 |
| behavior | 53.0 |
| immediate | 3.0 |
| shaped | 1.0 |
| person | 2.0 |
| am | 36.0 |
| today | 2.0 |
| people | 19.0 |
| trust | 2.0 |
| also | 12.0 |
| taught | 3.0 |
| norms | 2.0 |
| communication | 2.0 |
| skills | 2.0 |
| found | 1.0 |
| believe | 3.0 |
| great | 2.0 |
| gotten | 1.0 |
| same | 2.0 |
| because | 14.0 |
| similar | 2.0 |
| qualities | 1.0 |
| traits | 1.0 |
| easy | 1.0 |
| bond | 1.0 |
| learned | 3.0 |
| attracted | 1.0 |
| us | 5.0 |
| friendship | 4.0 |
| girlhood | 1.0 |
| women | 4.0 |
| member | 3.0 |
| tight | 1.0 |
| part | 22.0 |
| online | 3.0 |
| dungeons | 1.0 |
| dragon | 1.0 |
| via | 2.0 |
| discord | 2.0 |
| writing | 1.0 |
| sports | 25.0 |
| religious | 9.0 |
| fraternity | 10.0 |
| honor | 1.0 |
| therapy | 1.0 |
| gym | 11.0 |
| college | 25.0 |
| christianity | 2.0 |
| waitress | 1.0 |
| figure | 1.0 |
| skating | 1.0 |
| food | 1.0 |
| industry | 1.0 |
| swim | 1.0 |
| (sports) | 1.0 |
| religion | 15.0 |
| criminal | 2.0 |
| justice | 2.0 |
| club | 15.0 |
| (education) | 1.0 |
| phi | 1.0 |
| theta | 1.0 |
| kappa | 1.0 |
| (ptk) | 1.0 |
| leadership | 5.0 |
| victims | 2.0 |
| portland | 1.0 |
| trail | 1.0 |
| blazer | 1.0 |
| fan | 5.0 |
| women's | 1.0 |
| basketball | 5.0 |
| advocacy | 1.0 |
| youth | 2.0 |
| program | 5.0 |
| support | 4.0 |
| veterans | 3.0 |
| church | 25.0 |
| mom | 4.0 |
| behaviors | 5.0 |
| are: | 1.0 |
| associate | 1.0 |
| quite | 1.0 |
| often | 6.0 |
| volleyball | 6.0 |
| coaching | 2.0 |
| staff | 3.0 |
| high | 3.0 |
| school | 25.0 |
| climbing | 2.0 |
| environment/ | 1.0 |
| coworkers | 25.0 |
| apartment | 1.0 |
| complex | 1.0 |
| mental | 2.0 |
| health | 4.0 |
| faith | 1.0 |
| community | 24.0 |
| friend-groups | 1.0 |
| profession/job | 1.0 |
| minor | 1.0 |
| back-country-squatters-club | 1.0 |
| class | 6.0 |
| ethics | 1.0 |
| diversity | 1.0 |
| backcountry | 1.0 |
| squatters | 1.0 |
| intermural | 1.0 |
| soccer | 7.0 |
| zeta | 1.0 |
| tau | 1.0 |
| alpha | 3.0 |
| pageantry | 1.0 |
| (household) | 1.0 |
| book | 6.0 |
| skateboarders | 1.0 |
| athletics | 4.0 |
| previously | 1.0 |
| impacted | 1.0 |
| influences | 11.0 |
| christian | 10.0 |
| impacts | 4.0 |
| thoughts | 1.0 |
| well | 7.0 |
| stem | 1.0 |
| athlete | 3.0 |
| psi | 1.0 |
| chi | 3.0 |
| young | 4.0 |
| man | 1.0 |
| peers | 7.0 |
| (friends) | 2.0 |
| co-workers | 5.0 |
| mexican-american | 1.0 |
| culture | 1.0 |
| supported | 1.0 |
| living | 3.0 |
| worker | 1.0 |
| friendships | 1.0 |
| tattooed | 1.0 |
| lgbtq | 9.0 |
| workplace | 18.0 |
| greek | 2.0 |
| life | 10.0 |
| honors | 4.0 |
| lacrosse | 2.0 |
| girls | 5.0 |
| relationships | 3.0 |
| makes | 1.0 |
| want | 5.0 |
| relationship | 2.0 |
| identify | 1.0 |
| include | 1.0 |
| weightlifters | 1.0 |
| readers | 2.0 |
| golden | 1.0 |
| retriever | 1.0 |
| psychology | 10.0 |
| bronco | 1.0 |
| shop | 1.0 |
| employee | 4.0 |
| majors | 3.0 |
| (alpha | 1.0 |
| gamma | 1.0 |
| delta) | 1.0 |
| (psychology) | 1.0 |
| entertaining | 1.0 |
| strong | 1.0 |
| knowledgeable | 1.0 |
| roommates | 8.0 |
| intramural | 1.0 |
| recruitment | 1.0 |
| specialist | 1.0 |
| (srs) | 1.0 |
| omega | 2.0 |
| (greek | 1.0 |
| life) | 1.0 |
| roommate's | 1.0 |
| seem | 1.0 |
| least | 1.0 |
| feel | 4.0 |
| everything | 1.0 |
| changes | 2.0 |
| notice | 1.0 |
| language | 1.0 |
| overall | 2.0 |
| mood | 1.0 |
| definitley | 1.0 |
| influenced | 9.0 |
| affects | 1.0 |
| settings | 2.0 |
| interacting | 1.0 |
| brothers | 2.0 |
| adults | 1.0 |
| frequent | 2.0 |
| basis | 1.0 |
| sales | 2.0 |
| changed | 2.0 |
| inviting | 1.0 |
| environment | 3.0 |
| everyone | 2.0 |
| talks | 1.0 |
| money | 1.0 |
| woman | 2.0 |
| millenial | 1.0 |
| latina | 1.0 |
| individuals | 1.0 |
| influential | 1.0 |
| rub | 1.0 |
| both | 2.0 |
| positive | 2.0 |
| negative | 1.0 |
| ways | 2.0 |
| area | 1.0 |
| practice | 1.0 |
| experience | 2.0 |
| latinidad | 1.0 |
| color | 1.0 |
| ally | 1.0 |
| myself | 7.0 |
| fiance | 1.0 |
| gingers | 1.0 |
| apart | 10.0 |
| dnd | 3.0 |
| baristas | 1.0 |
| city | 2.0 |
| fundraiser | 1.0 |
| displacement | 1.0 |
| individual | 1.0 |
| burma | 1.0 |
| shapes | 2.0 |
| member's | 1.0 |
| interactions/social | 1.0 |
| circles | 2.0 |
| crew | 1.0 |
| teachings | 1.0 |
| softball | 3.0 |
| league | 2.0 |
| athletic | 2.0 |
| (softball | 1.0 |
| team) | 1.0 |
| force | 1.0 |
| baseball | 1.0 |
| coach | 1.0 |
| ethnicity | 1.0 |
| fur | 1.0 |
| parent | 3.0 |
| personal | 3.0 |
| hispanic | 1.0 |
| cultural | 1.0 |
| univeristy | 1.0 |
| workplaces | 1.0 |
| dogmom | 1.0 |
| wife | 2.0 |
| political | 3.0 |
| party | 2.0 |
| bartending | 2.0 |
| ethnic | 1.0 |
| band | 1.0 |
| geeksquad | 1.0 |
| time | 6.0 |
| server | 3.0 |
| partier | 1.0 |
| environments | 1.0 |
| colleagues | 3.0 |
| apartment-building | 1.0 |
| say | 7.0 |
| professional | 4.0 |
| asian | 1.0 |
| nerd | 2.0 |
| liberals | 1.0 |
| situation | 1.0 |
| religion- | 1.0 |
| football | 4.0 |
| 49ners | 1.0 |
| pet | 1.0 |
| owner | 1.0 |
| persuasion | 1.0 |
| conformity | 1.0 |
| openness | 1.0 |
| human | 1.0 |
| minded | 1.0 |
| athletes | 1.0 |
| nice | 1.0 |
| nonjudgmental | 1.0 |
| mature | 1.0 |
| funny | 1.0 |
| college-student | 1.0 |
| catholic | 1.0 |
| absolutely | 1.0 |
| follow | 1.0 |
| media | 1.0 |
| influencers | 1.0 |
| shape | 1.0 |
| something | 1.0 |
| common | 1.0 |
| keeps | 1.0 |
| disciplined | 1.0 |
| line | 1.0 |
| gaming | 5.0 |
| classes | 2.0 |
| reading | 1.0 |
| fitness | 2.0 |
| athiest | 1.0 |
| driver | 1.0 |
| tennis | 2.0 |
| player | 1.0 |
| kinesiology | 1.0 |
| workout | 2.0 |
| study | 4.0 |
| dads | 1.0 |
| moms | 1.0 |
| colleague | 1.0 |
| golf | 1.0 |
| fandoms | 1.0 |
| swifties | 1.0 |
| schoolmates | 1.0 |
| hiking | 1.0 |
| fantasy | 1.0 |
| affiliated | 1.0 |
| military | 3.0 |
| way | 4.0 |
| fiancé | 1.0 |
| role | 3.0 |
| influencing | 3.0 |
| bsu | 8.0 |
| fellow | 1.0 |
| even | 4.0 |
| siblings | 2.0 |
| group: | 2.0 |
| interactions | 2.0 |
| peer | 3.0 |
| around | 7.0 |
| job-coworkers | 1.0 |
| huge | 4.0 |
| times | 1.0 |
| hang | 2.0 |
| respond | 1.0 |
| certain | 3.0 |
| situations | 2.0 |
| sometimes | 3.0 |
| treat | 2.0 |
| others | 5.0 |
| extent | 2.0 |
| hangout | 1.0 |
| maybe | 1.0 |
| handle | 3.0 |
| puerto | 1.0 |
| rican | 1.0 |
| married | 1.0 |
| xc | 1.0 |
| t&f | 1.0 |
| childhood | 1.0 |
| grad | 1.0 |
| buddies | 1.0 |
| zen | 1.0 |
| meditation | 1.0 |
| astrology | 1.0 |
| poker | 1.0 |
| medical | 2.0 |
| provider | 1.0 |
| moons | 1.0 |
| kitchen | 1.0 |
| servers | 1.0 |
| edm | 1.0 |
| cultural/ethnic | 1.0 |
| girl | 1.0 |
| hometown | 2.0 |
| religous | 1.0 |
| freinds | 2.0 |
| sisters | 1.0 |
| etc | 2.0 |
| campus | 1.0 |
| 100% | 1.0 |
| freshman | 1.0 |
| rushed | 1.0 |
| whole | 1.0 |
| molded | 1.0 |
| best | 3.0 |
| experiences | 1.0 |
| come | 1.0 |
| frat | 1.0 |
| worst | 1.0 |
| memories | 1.0 |
| haha | 1.0 |
| extraverted | 1.0 |
| spontaneous | 1.0 |
| influecned | 1.0 |
| jiu | 1.0 |
| jitsu | 1.0 |
| many | 2.0 |
| lessons | 2.0 |
| doing | 2.0 |
| jiu-jitsu | 3.0 |
| pushed | 1.0 |
| places | 1.0 |
| didn't | 1.0 |
| physically | 1.0 |
| go | 2.0 |
| morals | 2.0 |
| patience | 2.0 |
| goers | 1.0 |
| icu | 1.0 |
| cohort | 3.0 |
| pre | 1.0 |
| med | 1.0 |
| san | 1.0 |
| diegans | 1.0 |
| ica | 1.0 |
| idaho | 2.0 |
| cowboys | 1.0 |
| association | 2.0 |
| associated | 1.0 |
| elks | 1.0 |
| housing | 1.0 |
| residence | 1.0 |
| primarily | 1.0 |
| typically | 2.0 |
| find | 2.0 |
| imitating | 2.0 |
| dad | 1.0 |
| fascinating | 1.0 |
| oldest | 1.0 |
| sibling | 1.0 |
| watch | 1.0 |
| back | 3.0 |
| old | 1.0 |
| home | 4.0 |
| videos | 1.0 |
| without | 2.0 |
| conscious | 1.0 |
| thought | 1.0 |
| still | 2.0 |
| catch | 1.0 |
| despite | 1.0 |
| separately | 1.0 |
| now | 2.0 |
| see | 3.0 |
| formulating | 1.0 |
| based | 2.0 |
| closest | 1.0 |
| meet | 1.0 |
| energy | 2.0 |
| vice | 2.0 |
| versa | 1.0 |
| along | 1.0 |
| build | 1.0 |
| regarding | 1.0 |
| whether | 1.0 |
| that's | 1.0 |
| conversing | 1.0 |
| teaching | 1.0 |
| kids | 2.0 |
| instruct | 1.0 |
| camp | 1.0 |
| similarities | 1.0 |
| throughout | 1.0 |
| day | 1.0 |
| adapt | 1.0 |
| sport | 1.0 |
| school/classes | 1.0 |
| genz | 2.0 |
| female | 1.0 |
| nursing | 4.0 |
| hospital | 1.0 |
| catholics | 1.0 |
| healthcare | 3.0 |
| education | 1.0 |
| place | 1.0 |
| dance | 4.0 |
| world | 1.0 |
| (groups | 1.0 |
| assistants) | 1.0 |
| marriage | 1.0 |
| teachers | 1.0 |
| workforce | 1.0 |
| plays | 1.0 |
| values | 3.0 |
| communicate | 3.0 |
| traditions | 1.0 |
| dynamics | 1.0 |
| effect | 1.0 |
| setting | 1.0 |
| second | 1.0 |
| share | 1.0 |
| space | 1.0 |
| let | 1.0 |
| open | 1.0 |
| upon | 1.0 |
| emotions | 1.0 |
| main | 1.0 |
| mates | 1.0 |
| house | 1.0 |
| (10 | 1.0 |
| girls) | 1.0 |
| parties | 1.0 |
| barista | 3.0 |
| zta | 1.0 |
| president | 1.0 |
| 1- | 1.0 |
| council- | 1.0 |
| charge | 1.0 |
| 25 | 1.0 |
| d&d | 1.0 |
| track | 2.0 |
| field | 2.0 |
| international | 1.0 |
| organization | 1.0 |
| equestrian | 1.0 |
| sporting | 1.0 |
| veteran | 2.0 |
| looked | 1.0 |
| known | 1.0 |
| (mainly | 1.0 |
| better | 2.0 |
| worse) | 1.0 |
| attention | 2.0 |
| avoid | 2.0 |
| talking | 1.0 |
| past | 1.0 |
| history | 1.0 |
| order | 1.0 |
| extra | 1.0 |
| barrier | 1.0 |
| socializing | 1.0 |
| strangers | 1.0 |
| fighting | 1.0 |
| competes | 1.0 |
| travel | 1.0 |
| train | 1.0 |
| self-esteem | 2.0 |
| confidence | 1.0 |
| self-efficacy | 1.0 |
| boosted | 1.0 |
| longer | 1.0 |
| worry | 2.0 |
| aggression | 1.0 |
| nor | 1.0 |
| hierarchies | 1.0 |
| already | 1.0 |
| receive | 1.0 |
| elsewhere | 1.0 |
| mountain | 1.0 |
| socially | 1.0 |
| interact | 2.0 |
| know | 2.0 |
| followings | 1.0 |
| film | 1.0 |
| flight | 1.0 |
| benefit | 1.0 |
| bible | 1.0 |
| teacher | 1.0 |
| charity | 1.0 |
| politics | 1.0 |
| biggest | 1.0 |
| significantly | 1.0 |
| mine | 1.0 |
| act | 4.0 |
| towards | 1.0 |
| fishermen | 1.0 |
| branch | 1.0 |
| career | 1.0 |
| mainly | 2.0 |
| belong | 1.0 |
| number | 1.0 |
| varying | 1.0 |
| effects | 1.0 |
| one | 5.0 |
| primary | 1.0 |
| always | 2.0 |
| played | 1.0 |
| significant | 2.0 |
| style | 2.0 |
| sense | 1.0 |
| responsibility | 1.0 |
| impact | 1.0 |
| approach | 1.0 |
| demonstrating | 1.0 |
| value | 1.0 |
| respect | 1.0 |
| circle | 2.0 |
| comprehend | 1.0 |
| viewpoints | 1.0 |
| adjust | 1.0 |
| speak | 2.0 |
| listen | 1.0 |
| spend | 4.0 |
| finally | 1.0 |
| academic | 2.0 |
| contribution | 1.0 |
| learn | 1.0 |
| collaborate | 2.0 |
| assignments | 1.0 |
| disagreement | 1.0 |
| civil | 1.0 |
| conversations | 1.0 |
| company | 1.0 |
| studies | 2.0 |
| inter | 1.0 |
| dhw | 1.0 |
| (adrd | 1.0 |
| program) | 1.0 |
| (close | 1.0 |
| friends) | 1.0 |
| household/family | 1.0 |
| clubs | 1.0 |
| 127 | 1.0 |
| saloon | 1.0 |
| may | 1.0 |
| able | 1.0 |
| recognize | 1.0 |
| dislike | 1.0 |
| trends | 1.0 |
| clothes | 1.0 |
| lingo | 1.0 |
| example | 2.0 |
| new | 1.0 |
| west | 2.0 |
| coast | 2.0 |
| country | 1.0 |
| swing | 1.0 |
| popular | 1.0 |
| started | 1.0 |
| taking | 1.0 |
| therefore | 1.0 |
| took | 1.0 |
| tonight | 1.0 |
| buy | 2.0 |
| shoes | 1.0 |
| either | 1.0 |
| fuegos | 1.0 |
| taygras | 1.0 |
| close | 1.0 |
| (bestfriends | 1.0 |
| since | 2.0 |
| school) | 1.0 |
| (in | 1.0 |
| out) | 1.0 |
| feminist | 1.0 |
| typea | 1.0 |
| nurse | 1.0 |
| american | 2.0 |
| floormates | 1.0 |
| join | 1.0 |
| make | 1.0 |
| connections | 1.0 |
| good | 1.0 |
| works | 1.0 |
| environmentalist | 1.0 |
| maintenance | 1.0 |
| 1.0 | |
| help | 2.0 |
| problems | 1.0 |
| fix | 1.0 |
| themselves | 1.0 |
| male | 2.0 |
| starbucks | 2.0 |
| wellbeing | 1.0 |
| medical/healthcare | 1.0 |
| volunteering | 1.0 |
| employees | 2.0 |
| barrio | 1.0 |
| united | 1.0 |
| citizens | 1.0 |
| senior | 2.0 |
| roles | 1.0 |
| involvement | 1.0 |
| understand | 1.0 |
| advocating | 1.0 |
| awareness | 1.0 |
| engage | 1.0 |
| hill | 1.0 |
| men's | 1.0 |
| california | 1.0 |
| comes | 1.0 |
| mind | 1.0 |
| (coaches | 1.0 |
| players | 1.0 |
| etc) | 1.0 |
| girlfriend | 1.0 |
| play | 2.0 |
| video | 2.0 |
| games | 1.0 |
| sure | 1.0 |
| count | 1.0 |
| "group" | 1.0 |
| really | 1.0 |
| course | 1.0 |
| literally | 1.0 |
| every | 1.0 |
| weekend | 1.0 |
| together | 2.0 |
| goes | 1.0 |
| try | 3.0 |
| keep | 1.0 |
| check | 1.0 |
| healthy | 1.0 |
| eating | 1.0 |
| club-bts | 1.0 |
| weekly | 1.0 |
| cooking | 1.0 |
| christians | 1.0 |
| shaping | 1.0 |
| develop | 1.0 |
| free | 1.0 |
| turn | 1.0 |
| expectations | 1.0 |
| carries | 1.0 |
| music | 2.0 |
| label | 1.0 |
| football/ | 1.0 |
| gamer | 1.0 |
| goer | 1.0 |
| snowboarder | 1.0 |
| childrens | 1.0 |
| center | 1.0 |
| outdoor | 2.0 |
| ucla | 1.0 |
| fans | 1.0 |
| autistic | 1.0 |
| local | 1.0 |
| (run | 1.0 |
| club) | 1.0 |
| "family | 1.0 |
| – | 2.0 |
| conflict | 1.0 |
| teammates | 1.0 |
| affect | 2.0 |
| socialize | 1.0 |
| coaching- | 1.0 |
| motivate | 1.0 |
| northend | 1.0 |
| neighborhood | 1.0 |
| yoga | 1.0 |
| studio | 1.0 |
| democrat | 1.0 |
| autists | 1.0 |
| responders | 1.0 |
| romantic | 1.0 |
| interests | 1.0 |
| brazilian | 1.0 |
| creative | 1.0 |
| writers | 1.0 |
| (other | 1.0 |
| coaches | 1.0 |
| players) | 1.0 |
| different | 3.0 |
| (like | 1.0 |
| hometown) | 1.0 |
| dancer | 1.0 |
| gym/active | 1.0 |
| degree | 1.0 |
| idahoan | 2.0 |
| target | 1.0 |
| follower | 1.0 |
| leader | 1.0 |
| project | 1.0 |
| assignment | 1.0 |
| done | 1.0 |
| cases | 1.0 |
| use | 1.0 |
| understanding | 1.0 |
| wether | 1.0 |
| leading | 1.0 |
| following | 1.0 |
| pottery | 1.0 |
| standard | 1.0 |
| reach | 1.0 |
| actions | 1.0 |
| mistakes | 1.0 |
| someone | 1.0 |
| loves | 1.0 |
| kinds | 1.0 |
| exercise | 1.0 |
| art | 2.0 |
| hobbies | 1.0 |
| definitely | 1.0 |
| registered | 1.0 |
| behavioral | 1.0 |
| technician | 1.0 |
| sportsman | 1.0 |
| liberal | 1.0 |
| three | 1.0 |
| "myself" | 1.0 |
| filter | 2.0 |
| having | 1.0 |
| fairly | 1.0 |
| comfortable | 1.0 |
| they're | 2.0 |
| age | 1.0 |
| super | 1.0 |
| bit | 3.0 |
| wall | 1.0 |
| words | 1.0 |
| interesting | 1.0 |
| mom's | 1.0 |
| side | 2.0 |
| thinking | 1.0 |
| outgoing | 1.0 |
| go-with-the-flow | 1.0 |
| dad's | 1.0 |
| however | 1.0 |
| might | 1.0 |
| categorized | 1.0 |
| timid | 1.0 |
| reserved | 1.0 |
| match | 1.0 |
| seen | 1.0 |
| "too | 1.0 |
| much" | 1.0 |
| surrounded | 1.0 |
| care | 1.0 |
| coworker | 1.0 |
| within | 1.0 |
| republican | 1.0 |
| rock | 1.0 |