Activity is now locked.
Responses are not accepted at this time.
What do you see as your biggest barrier to using mobile learning in your teaching practice?
| Result | Weight |
|---|---|
| training | 1.0 |
| having | 1.0 |
| tech | 3.0 |
| support | 3.0 |
| getting | 1.0 |
| faculty | 2.0 |
| consistent | 1.0 |
| comfortable | 2.0 |
| mobile | 2.0 |
| technology | 1.0 |
| many | 1.0 |
| choices | 1.0 |
| lack | 3.0 |
| knowledge | 2.0 |
| students | 2.0 |
| savy | 1.0 |
| access | 1.0 |
| tools | 2.0 |
| ease | 1.0 |
| integration | 1.0 |
| resources | 1.0 |
| using | 2.0 |
| apps | 1.0 |
| readiness | 1.0 |
| fluency | 2.0 |
| confident | 1.0 |
| wifi | 2.0 |
| gaps | 1.0 |
| digital | 1.0 |
| literacy | 1.0 |
| accessibility | 1.0 |
| device | 1.0 |
| compatibility | 1.0 |
| costs | 1.0 |
| connected | 1.0 |
| less | 1.0 |
| lackofconfidence | 1.0 |
| time | 1.0 |
| reliability | 1.0 |
| cool | 1.0 |
| content | 2.0 |
| student | 1.0 |
| buy | 1.0 |
| battery | 1.0 |
| life | 1.0 |
| smartphone | 1.0 |
| availability | 1.0 |
| takes | 1.0 |
| long | 1.0 |
| figure | 1.0 |
| confidence | 1.0 |
Powered by